Year-by-Year Win-Loss Records and Season Information
| Year | W-L | MIAA Record (Finish) | Head Coach | Season Information |
|---|---|---|---|---|
| 2026 | 17-20 | 9-12 (5th) | Santiago Mendez | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2025 | 9-29 | 4-16 (8th) | Santiago Mendez | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2024 | 11-27 | 5-16 (7th) | Santiago Mendez | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2023 | 4-31 | 2-19 (8th) | Santiago Mendez | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2022 | 9-26 | 4-17 (8th) | Shelby Dixon | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2021 | 6-24 | 4-12 (8th) | Shelby Dixon | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2020 * | 4-8 | Shelby Dixon | News • Roster • Results • HTML Statistics • Enhanced Statistics | |
| 2019 | 7-33 | 5-23 (8th) | Andy Merchant | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2018 | 10-30 | 6-22 (8th) | Andy Merchant | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2017 | 8-32 | 5-23 (8th) | Andy Merchant | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2016 | 5-34 | 2-26 (8th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2015 | 7-33 | 6-22 (8th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2014 | 10-30 | 7-21 (8th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2013 | 20-20 | 13-15 (5th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2012 | 12-28 | 9-19 (Tied 6th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2011 | 11-28 | 8-20 (8th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2010 | 10-30 | 8-20 (6th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2009 | 19-21 | 15-13 (Tied 3rd) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2008 | 17-23 | 15-13 (3rd) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2007 | 14-26 | 8-20 (8th) | Ted Mahan | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2006 | 12-25 | 9-19 (7th) | John Ramos | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2005 | 21-16 | 10-11 (Tied 4th) | Carlton Hardy | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2004 | 16-22 | 8-10 (5th) | Carlton Hardy | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2003 | 23-17 | 12-6 (2nd) | Carlton Hardy | News • Roster • Results • HTML Statistics • Enhanced Statistics |
| 2002 | 18-18 | 6-12 (5th) | Carlton Hardy | Roster • Results • Statistics |
| 2001 | 12-25 | 6-12 (6th) | Carlton Hardy | Roster • Results • HTML Statistics • Enhanced Statistics |
| 2000 | 15-25 | 6-12 # (6th) | Carlton Hardy | Roster • Results • Statistics |
| 1999 | 16-25 | 7-14 (7th) | Eddie Uschold | Roster • Results • Statistics |
| 1998 | 17-17 | 12-9 (4th) | Jason Hoefler | Roster • Results • Statistics |
| 1997 | 22-19 | 10-8 (Tied for 2nd) | Tom Shaw | Roster • Results • Statistics |
| 1996 | 26-18 | 9-9 (4th) | Tom Shaw | Roster • Results • Statistics |
| 1995 | 25-13-4 | 12-6 (2nd) | Tom Shaw | Roster • Results • Statistics |
| 1994 | 17-17-1 | 11-7 (3rd) | Tom Shaw | Roster • Results • Statistics |
| 1993 | 12-20 | 8-8 (4th) | Dominic Livedoti | Roster • Results • Statistics |
| 1992 | 16-16 | 10-6 (4th) | Dominic Livedoti | Roster • Results • Statistics |
| 1991 | 12-19 | 9-6 (4th) | Dominic Livedoti | Roster • Results • Statistics |
| 1990 | 10-17 | 6-6 (Tied 3rd) | Dominic Livedoti | Roster • Results • Statistics |
| 1989 | 7-21-1 | 4-8 (6th) | Dominic Livedoti | Roster • Results • Statistics |
| 1988 | 8-17 | 3-9 (Tied 6th) | Dominic Livedoti | Roster • Results • Statistics |
| 1987 | 10-19 | 5-7 (Tied 5th) | Mark Stuart | Roster • Results • Statistics |
| 1986 | 5-20 | 2-10 (6th) | Gary Morrison | Roster • Results • Statistics |
| 1985 | 13-14 | 4-6 (5th) | Gary Morrison | Roster • Results • Statistics |
| 1984 | 10-18 | 6-6 (4th) | Gary Morrison | Roster • Results • Statistics |
| 1983 | 11-14 | 6-6 (4th) | Gary Morrison | Roster • Results • Statistics |
| 1982 | 9-17 | 2-10 (7th) | Gary Morrison | Roster • Results • Statistics |
| 1981 | 13-13 | 9-3 (Tied 1st) | Gary Morrison | Roster • Results • Statistics |
| 1980 | 12-16 | 5-5 (Tied 3rd) | Gary Morrison | Roster • Results • Statistics |
| 1979 | 10-10 | 7-5 (Tied 3rd) | Gary Morrison | Roster • Results • Statistics |
| 1978 | 9-29 | 4-7 (6th) | Gary Morrison | Roster • Results • Statistics |
| 1977 | 10-21 | 3-9 (7th) | Gary Morrison | Roster • Results • Statistics |
| 1976 | 9-25 | 3-8 (7th) | Gary Morrison | Roster • Results • Statistics |
| 1975 | 13-34 | 5-5 (Tied 4th) | Gary Morrison | Roster • Results • Statistics |
| 1974 | 11-19 | 5-7 (4th) | Gary Morrison | Roster • Results • Statistics |
| 1973 | 10-19 | 6-6 (4th) | Gary Morrison | Roster • Results • Statistics |
| 1972 | 13-15 | 6-6 (Tied 4th) | Gary Morrison | Roster • Results • Statistics |
| 1971 | 19-8 | 8-4 (3rd) | Gary Morrison | Roster • Results • Statistics |
| 1970 | 12-13-1 | 5-7 (Tied 4th) | Dell Bethel | Roster • Results • Statistics |
| 1969 | 7-13 | 3-9 (7th) | Dell Bethel | Roster • Results • Statistics |
| 1968 | 6-18-2 | 2-10 (7th) | Dell Bethel | Roster • Results • Statistics |
| 1967 | 5-7 | 5-7 (Tied 4th) | Stu Brynn | Roster • Results • Statistics |
| 1966 | 4-21 | 2-9 (7th) | Unknown | Roster • Results • Statistics |
| 1965 | 12-6 | 9-3 (1st) | Emerson Dromgold | Roster • Results • Statistics |
| 1964 | 5-12 | 2-9 (7th) | Emerson Dromgold | Roster • Results • Statistics |
| 1963 | 10-8 | 4-7 (6th) | Emerson Dromgold | Roster • Results • Statistics |
| 1962 | 5-9 | 4-6 (6th) | Emerson Dromgold | Roster • Results • Statistics |
| 1961 | 8-10 | 6-6 (Tied 4th) | John Laskarides | Roster • Results • Statistics |
| 1960 | 4-10 | 4-10 (7th) | Dick Mitchell | Roster • Results • Statistics |
| 1959 | 1-13 | 1-13 (8th) | Dick Mitchell | Roster • Results • Statistics |
| 1958 | 5-9 | 3-11 (Tied 7th) | Gene Perry | Roster • Results • Statistics |
| 1957 | 2-12 | 2-12 (7th) | Unknown | Roster • Results • Statistics |
| 1956 | 3-11 | 3-11 (Tied 7th) | Unknown | Roster • Results • Statistics |
| 1955 | 4-3 (3rd) | Unknown | Roster • Results • Statistics | |
| * denotes 2020 season truncated after 12 games due to COVID-19 pandemic # denotes during the 2000 season, Olivet had three forfeit MIAA losses due to playing too many games |
||||
